Voyelle Pty Ltd | Alternative Energy Solutions - View Case Study |
Day Dream Island | Electricity procurement Savings Achieved in 2010/2011 was 18.77% Energy Audit identified a further 1,494,595 kWh savings Life Cycle Cost savings $ 26,767,000 |
Kith & Kin | Energy Audit identified a further ?? % savings - View Case Study Report |
Australian Prawn Farms | Electricity procurement Savings Achieved in 2010/2011 was 21.49% |
James Cook University | District Cooling System incorporating Large Scale Thermal Energy Storage - View Case Study |
Stanley Place | Townsville’s Largest Office Building achieves 5 star NABERs rating - View Case Study |
Calvary Christian Colleges | Electricity procurement Savings Achieved in 2010/2011 was 18.77% |
12 Oaks Poultry Farm | Electricity procurement Savings Achieved in 2010/2011 was 13.8% |
Click here to see other companies we have worked with.